Figma | 15 USD per seat | Figjam | 5 USD per seat | Total (USD ex. moms) | |
---|---|---|---|---|---|
March | 2 | 30 | 0 | 0 | 30 |
April | 2 | 30 | 0 | 0 | 30 |
May | 3 | 45 | 3 | 15 | 60 |
June | 3 | 45 | 3 | 15 | 60 |
July | 3 | 45 | 3 | 15 | 60 |
August | 3 | 45 | 3 | 15 | 60 |
September | 3 | 45 | 3 | 15 | 60 |
October | 3 | 45 | 3 | 15 | 60 |
November | 3 | 45 | 3 | 15 | 60 |
December | 3 | 45 | 3 | 15 | 60 |
*230 Kr. monthly (ex. moms)
*29 USD monthly (ex. moms)